2012 WBD Board of Directors
| Dave Babel | Babel Tax & Accounting LLC |
| Jeff Bowman | First American Capital Corp. |
| Steve Burgess | State Bank Financial |
| Deb Clements | Wisconsin Economic Development Corporation |
| Jim Ebben | BMO Harris Bank, N.A. |
| Barb Fleisner | Centergy, Inc. |
| Dana Hoffmann | Summit Credit Union |
| Kim Kindschi | UW Extension Division of Entrepreneurship & Economic Development |
| Neil Lerner | UW-Madison Small Business Development Center |
| Tom Mihajlov | UW-Eau Claire, Department of Accounting & Finance |
| Dave Muehl | Badger Farms, LLC |
| Roger Nacker | Wisconsin Economic Development Institute, Inc. |
| Dave Provancher | WaterStone Bank |
| Tim Schneider | Investors Community Bank |
| Jeff Sheffler | Associated Bank |
| Steve Shellman | Schenck Business Solutions |
| Joseph Wolfe | Wisconisn Business Development |
4.839%
January 2012
504 20-year term


