WBD Advisory Board
| Janet Ady | Voltedge, Inc. |
| William Bradley | Nicolet National Bank |
| Steve Burgess | State Bank Financial |
| Tony Busch | Priora Cash Flow Management |
| Bill Clapp | Business Development Consultants, Inc. |
| Jim Ebben | M&I Marshall & Ilsley Bank |
| Sue Eick | Legacy Redevelopment Corp. |
| Robert Fisher | Morgan Stanley |
| Chadd Frank | Waukesha State Bank |
| Joe Friar | Peoples State Bank |
| Lisa Furseth | Community Action, Inc. |
| Jim Gruentzel | Retired |
| Char Gurney | West Central WI Regional Planning Commission |
| Kate Hill | Heartland Information Research, Inc. |
| Anne Hlavacka | UW-La Crosse SBDC |
| Paula Kimbllin | Xcel Energy |
| Kim Kindschi | UW Extension Division of Entrepreneurship & Economic Development |
| Pam Kolasinski | McDEVCO / Wausau Region Chamber of Commerce |
| Greg Kolton | Foundations Bank |
| David Koth | Citizens Bank |
| Randy Kyle | Kyle Consulting Group, Inc. |
| Julian LaMue | Associated Bank |
| John Macke | Wisconsin Business Develoment Finance Corp. |
| Carol Maria | Wisconsin Business Development Service Company & Growth Fund |
| Salli Martyniak | Forward Community Investments |
| Tom Mews | First National Community Bank |
| Tom Mihajlov | UW-Eau Claire, Dept. of Accounting & Finance |
| Bill Mitchell | Waukesha County EDC |
| Dave Muehl | Badger Farms, LLC |
| Pamela Rich | Wisconsin Business Development Finance Corp. |
| Mike Roberts | Michael Roberts, CPA |
| Wenda Roycraft | First National Bank - Fox Valley |
| Karl Schmidt | Retired - Small Business Administration |
| Dan Schneider | Wisconsin Business Development Finance Corp. |
| Jeffrey Sheffler | Associated Bank |
| Jerry Smyth | Schreiber Foods |
| Charles Vang | The Golden Wisdom Company |
| John Vitek | Mallery & Zimmerman |
5.213%
July 2010
504 20-year term


