2012 WBD Advisory Board
| Janet Ady | Ady-Voltedge, Inc. |
| William Bradley | Nicolet National Bank |
| Mark Burwell | Urban Hope Entrepreneur Center |
| Tony Busch | Priora Cash Flow Management, LLC |
| Diego Camacho, Jr. | Ellestad Camacho Funeral Home |
| Bill Clapp | Business Development Consultants, Inc. |
| David Earll | State Bank of Cross Plains |
| Sue Eick | Legacy Redevelopment Corporation |
| Robert Fisher | Merrill Lynch |
| Chadd Frank | Waukesha State Bank |
| Joe Friar | Peoples State Bank |
| John Giegel | Community Business Financial Services |
| Jim Gruentzel | |
| Char Gurney | West Central WI Regional Planning Commission |
| Kate Hill | Heartland Information Research, Inc. |
| Mike Hines | Hines Law Office, S.C. |
| Anne Hlavacka | UW-La Crosse SBDC |
| Craig Hokanson | Johnson Bank |
| Dave Kappelman | Denmark State Bank |
| Peter Knitt | Peoples State Bank |
| Pam Kolasinski | McDEVCO |
| Greg Kolton | |
| David Koth | Citizens Bank |
| Randy Kyle | Kyle Consulting Group, Inc. |
| Julian LaMue | Associated Bank |
| Ken Little | Associated Bank |
| John Macke | Wisconsin Business Develoment |
| Carol Maria | Wisconsin Business Growth Fund |
| Salli Martyniak | Forward Community Investments |
| Tom Mews | First National Community Bank |
| Bill Mitchell | Economic Development Corporation of Waukesha County |
| Darwin Nelson | |
| Pamela Rich | Wisconsin Business Development |
| Mike Roberts | Michael Roberts, CPA |
| Wenda Roycraft | First National Bank - Fox Valley |
| Patrick Schloss | City of West Allis |
| Karl Schmidt | Retired - Small Business Administration |
| Dan Schneider | Wisconsin Business Development |
| Jerry Smyth | Schreiber Foods, Inc. |
| Scot Thompson | Mid-Wisconsin Bank |
| Charles Vang | The Golden Wisdom Company |
| John Vitek | Mallery & Zimmerman, S.C. |
4.839%
January 2012
504 20-year term


